Grand Prix SeriesPhotos

2019 Skate Canada Coverage

The ISU Grand Prix of Figure Skating continues with Skate Canada, Oct. 25-26, 2019 in Kelowna, British Columbia, Canada.


Click on photo to view larger (For dance photos, visit Ice-Dance.com)

Medal Ceremonies Photos

Men’s Free Skate Photos

Ladies Free Skate Photos

Pairs’ Free Skate/Total Results

Pairs FS Score SP Score Total Score
1. Aleksandra Boikova/Dmitrii Kozlovskii (RUS) 140.26 76.45 216.71
2. Kirsten Moore-Towers/Michael Marinaro(CAN) 132.99 75.50 208.49
3. Evgenia Tarasova/Vladimir Morozov (RUS) 128.72 73.57 202.29
4. Alexa Scimeca Knierim/Chris Knierim (USA) 128.29 71.28 199.57
5. Liubov Ilyuschechkina/Charlie Bilodeau (CAN) 123.85 68.62 192.47
6. Jessica Calalang/Brian Johnson (USA) 119.00 62.54 181.54
7. Feiyao Tang/Yongchao Yang (CHN) 108.22 62.35 170.57
8. Evelyn Walsh/Trennt Michaud (CAN) 108.57 56.09 164.66

Pairs Free Skate Photos

Men’s Short Program Results

Men TES PCS TSS
1. Yuzuru Hanyu (JPN) 61.13 48.47 109.60
2. Camden Pulkinen (USA) 47.91 41.14 89.05
3. Nam Nguyen  (CAN) 43.44 40.64 84.08
4. Deniss Vasiljev (LAT) 42.48 41.53 84.01
5. Keiji Tanaka (JPN) 39.39 40.72 80.11
6. Andrei Lazukin (RUS) 41.16 37.83 78.99
7. Julian Zhi Jie Yee (MAS) 40.36 35.28 75.64
8.Nicolas Nadeau  (CAN) 37.60 37.62 75.22
9. Matteo Rizzo (ITA) 31.59 39.53 70.12
10. Paul Fentz (GER) 31.78 34.54 66.32
11. Roman Sadovsky (CAN) 27.39 37.90 65.29
12. Brendan Kerry (AUS) 22.43 35.32 56.75

Men’s Short Program Photos

 

Pairs’ Short Program Results

Pairs TES PCS TSS
1. Aleksandra Boikova/Dmitrii Kozlovskii (RUS) 43.25 33.20 76.45
2. Kirsten Moore-Towers/Michael Marinaro(CAN) 40.99 34.51 75.50
3. Evgenia Tarasova/Vladimir Morozov (RUS) 38.77 34.80 73.57
4. Alexa Scimeca Knierim/Chris Knierim (USA) 38.51 32.77 71.28
5. Liubov Ilyuschechkina/Charlie Bilodeau (CAN) 37.94 30.68 68.62
6. Jessica Calalang/Brian Johnson (USA) 34.17 29.37 62.54
7. Feiyao Tang/Yongchao Yang (CHN) 33.95 28.40 62.35
8. Evelyn Walsh/Trennt Michaud (CAN) 30.07 27.02 56.09

Pairs Short Program Photos


Ladies’ Short Program Results

Ladies TES PCS TSS
1. Rika Kihira (JPN) 45.96 35.39 81.35
2. Young You (KOR) 45.54 32.68 78.22
3.  Alexandra Trusova (RUS) 40.96 33.44 74.40
4. Bradie Tennell (USA) 38.46 34.46 72.92
5. Gabrielle Daleman (CAN) 32.94 31.00 63.94
6. Evgenia Medvedeva (RUS) 29.75 34.14 62.89
7. Serafima Sakhanovich (RUS) 33.32 29.31 62.63
8. Yelim Kim (KOR) 30.91 30.32 61.23
9. Alexia Paganini (SUI) 32.42 28.26 60.68
10. Marin Honda (JPN) 27.95 31.25 59.20
11. Alicia Pineault (CAN) 30.13 27.46 57.59
12. Veronik Mallet (CAN) 25.01 26.89 51.90

 

Ladies Short Program Photos

 

Thursday Off-Ice Photos