Grand Prix Series

2021-2022 Grand Prix Series Tracker

Below is a chart, tracking the results of the Grand Prix events and qualifications standings for the Grand Prix Final in December in Osaka, Japan.

The charts only shows the skaters/teams that have two Grand Prix assignments.

X – marks the event that the skaters/teams will compete in.

15 points – 1st Place
13 points – 2nd Place
11 points – 3rd Place
9 points – 4th Place
7 points – 5th Place
5 points – 6th Place
4 points – 7th Place (Singles Only)
3 points – 8th Place (Singles Only)
0 points – 7th-8th Place (Pairs)
0 points – 7th-10th Place (Dance)
0 points – 9th-12th Place (Singles)

The tracker will be updated as the events occur.

Qualified for Grand Prix Final (unofficial until confirmed by ISU):
1. Yuma Kagiyama (JPN) – 30
2. Shoma Uno (JPN) – 28
3. Vincent Zhou (USA) – 28
4. Nathan Chen (USA) – 26
5. Mikhail Kolyada (RUS) -26
6. Jason Brown (USA) – 24

Alternates:

Shun Sato (JPN) – 22
Morisi Kvitelashvili (GEO) – 21
Junhwan Cha (KOR) – 18

Men Skate America Skate Canada Grand Prix Italy NHK Trophy Internationaux de France Rostelecom Cup Total
Keegan Messing (CAN) 5th place (7) 6th place (5) 12
Nam Nguyen (CAN) 8th place (3) 10th place (0) 3
Roman Sadovsky (CAN) 12th place (0) 4th place (9) 9
Michal Březina (CZE) 6th place (5) 10th place (0) 5
Kévin Aymoz (FRA) WD (0) 9th place (0) 0
Adam Siao Him Fa (FRA) 9th place (0) 8th place (3) 3
Morisi Kvitelashvili(GEO) 6th place (5) 1st place (15) 20
Gabriele Frangipani (ITA) 11th place (0) 12th place (0) 0
Daniel Grassl (ITA) 7th place (4) 3rd place (11) 15
Matteo Rizzo (ITA) 5th place (7) 5th place (7) 14
Yuzuru Hanyu (JPN) WD WD —-
Yuma Kagiyama (JPN) 1st place (15) 1st place (15) 30 (Q)
Shun Sato (JPN) 4th place (9) 2nd place (13) 22
Keiji Tanaka (JPN) 10th place (0) 9th place (0) 0
Kazuki Tomono (JPN) 6th place (5) 3rd place (11) 16
Shoma Uno (JPN) 2nd place (13) 1st place (15) 28 (Q)
Deniss Vasiļjevs (LAT) 4th place (9) 4th place (9) 18
Dmitri Aliev (RUS) 9th place (0) 5th place (7) 7
Artur Danielian (RUS) 10th place (0) 10th place (0) 0
Mikhail Kolyada (RUS) 2nd place (13) 2nd place (13) 26 (Q)
Makar Ignatov (RUS) 4th place (9) 4th place (9) 18
Alexander Samarin (RUS) 8th place (3) 5th place (7) 10
Evgeni Semenenko (RUS) 3rd place (11) 6th place (5) 16
Cha Jun-hwan (KOR) 5th place (7) 3rd place (11) 18
Jason Brown (USA) 2nd place (13) 3rd place (11) 24 (Q)
Nathan Chen (USA) 3rd place (11) 1st place (15) 26 (Q)
Tomoki Hiwatashi (USA) 11th place (0) 9th place (0) 0
Camden Pulkinen (USA) 11th place (0) 7th place (4) 4
Vincent Zhou (USA) 1st place (15) 2nd place (13) 28 (Q)

Qualified for Grand Prix Final (unofficial until confirmed by ISU):
1. Anna Shcherbakova (RUS): 30
2. Kamila Valieva (RUS): 30
3. Elizaveta Tuktamysheva (RUS): 26
4. Kaori Sakamoto (JPN): 24
5. Maiia Khromykh (RUS): 24
6. Alena Kostornaia (RUS): 24

Alternates:
You Young (KOR): 22
Loena Hendrickx (BEL): 18
Mai Mihara (JPN): 18

 

Women Skate America Skate Canada Grand Prix Italy NHK Trophy Internationaux de France Rostelecom Cup Total
Ekaterina Ryabova (AZE) 7th place (4) 10th place (0) 4
Loena Hendrickx (BEL) 3rd place (11) 5th place (7) 18
Madeline Schizas (CAN) 8th place (3) 6th place (5) 8
Nicole Schott (GER) 10th place (0) 8th place (3) 3
Wakaba Higuchi (JPN) 6th place (5) 3rd place (11) 16
Mana Kawabe (JPN) 9th place (0) 2nd place (13) 13
Rino Matsuike (JPN) 6th place (5) 8th place (3) 8
Mai Mihara (JPN) 4th place (9) 4th place (9) 18
Satoko Miyahara (JPN) 7th place (4) 5th place (7) 11
Kaori Sakamoto (JPN) 4th place (9) 1st place (15) 24 (Q)
Ekaterina Kurakova (POL) 9th place (0) 9th place (0) 0
Maiia Khromykh (RUS) 2nd place (13) 3rd place (11) 24 (Q)
Alena Kostornaia (RUS) 3rd place (11) 2nd place (13) 24 (Q)
Anna Shcherbakova (RUS) 1st place (15) 1st place (15) 30 (Q)
Kseniia Sinitsyna (RUS) 5th place (7) 4th place (9) 16
Alexandra Trusova (RUS) 1st place (15) WD 15
Elizaveta Tuktamysheva (RUS) 2nd place (13) 2nd place (13) 26 (Q)
Daria Usacheva (RUS) 2nd place (13) WD 13
Kamila Valieva (RUS) 1st place (15) 1st place (15) 30 (Q)
Kim Ye-lim (KOR) 8th place (3) 6th place (5) 8
Lee Hae-in (KOR) 7th place (4) 10th place (0) 4
Lim Eun-soo (KOR) 8th place (0) 5th place (7) 7
You Young (KOR) 3rd place (11) 3rd place (11) 22
Starr Andrews (USA) 10th place (0) WD 0
Mariah Bell (USA) 6th place (5) 4th place (9) 14
Karen Chen (USA) 10th place (0) 5th place (7) 7
Amber Glenn (USA) 6th place (5) 7th place (4) 9
Alysa Liu (USA) 5th place (7) 4th place (9) 16

Qualified for Grand Prix Final (unofficial until confirmed by ISU):
1. Weijing Sui/Cong Han (CHN): 30
2. Anastasia Mishina / Aleksandr Galliamov (RUS): 30
3. Evgenia Tarasova / Vladimir Morozov (RUS): 28
4. Aleksandra Boikova / Dmitrii Kozlovskii (RUS): 26
5. Daria Pavliuchenko / Denis Khodykin (RUS): 26
6. Riku Miura / Ryuichi Kihara (JPN): 24

Alternates:
Iuliia Artemeva / Mikhail Nazarychev (RUS): 24
Alexa Knierim/Brandon Frazier (USA): 20
Ashley Cain-Gribble/Timothy LeDuc (USA): 20

Pairs Skate America Skate Canada Grand Prix Italy NHK Trophy Internationaux de France Rostelecom Cup Total
Vanessa James/Eric Radford (CAN) 4th place (9) 4th place (9) 18
Kirsten Moore-Towers/Michael Marinaro (CAN) 6th place (5) 5th place (7) 12
Evelyn Walsh/Trennt Michaud (CAN) 8th place (0) 6th place (5) 5
Sui Wenjing / Han Cong (CHN) 1st place (15) 1st place (15) 30 (Q)
Minerva Fabienne Hase / Nolan Seegert (GER) 5th place (7) 7th place (0) 7
Annika Hocke / Robert Kunkel (GER) WD after SP WD
Nicole Della Monica / Matteo Guarise (ITA) 4th place (9) 7th place (0) 9
Rebecca Ghilardi / Filippo Ambrosini (ITA) 5th place (7) 5th place (7) 14
Riku Miura / Ryuichi Kihara (JPN) 2nd place (13) 3rd place (11) 24 (Q)
Iuliia Artemeva / Mikhail Nazarychev (RUS) 3rd place (11) 2nd place (13) 24
Aleksandra Boikova / Dmitrii Kozlovskii (RUS) 3rd place (11) 1st place (15) 26 (Q)
Anastasia Mishina / Aleksandr Galliamov (RUS) 1st place (15) 1st place (15) 30 (Q)
Daria Pavliuchenko / Denis Khodykin (RUS) 2nd place (13) 2nd place (13) 26 (Q)
Alina Pepeleva / Roman Pleshkov (RUS) 6th place (5) 6th place (5) 5
Evgenia Tarasova / Vladimir Morozov (RUS) 1st place (15) 2nd place (13) 28 (Q)
Ashley Cain-Gribble/Timothy LeDuc (USA) 3rd place (11) 4th place (9) 20
Alexa Knierm/Brandon Frazier (USA) 4th place (9) 3rd place (11) 20
Audrey Lu/Misha Mitrofanov (USA) 5th place (7) 4th place (9) 16

Qualified for Grand Prix Final (unofficial until confirmed by ISU):
1. Gabriella Papadakis/Guillaume Cizeron (FRA): 30
2. Victoria Sinitsina/Nikita Katsalapov (RUS): 30
3. Piper Gilles/Paul Poirier (CAN): 28
4. Madison Hubbell/Zachary Donohue (USA): 28
5. Charlene Guignard/Marco Fabbri (ITA): 26
6. Madison Chock/Evan Bates (USA): 26

Alternates:
Alexandra Stepanova/Ivan Bukin (RUS): 22
Laurence Fournier Beaudry/Nikojai Sørensen (CAN): 22
Olivia Smart/Adrian Diaz 

Dance Skate America Skate Canada Grand Prix Italy NHK Trophy Internationaux de France Rostelecom Cup Total
Laurence Fournier Beaudry / Nikolaj Sørensen (CAN) 3rd place (11) 3rd place (11) 22
Piper Gilles / Paul Poirier (CAN) 1st place (15) 2nd place (13) 28 (Q)
Marjorie Lajoie / Zachary Lagha (CAN) 6th place (5) 5th place (7) 12
Carolane Soucisse / Shane Firus (CAN) 7th place (0) 7th place (0) 0
Evgeniia Lopareva / Geoffrey Brissaud (FRA) 6th place (5) X 5
Gabriella Papadakis / Guillaume Cizeron (FRA) 1st place (15) 1st place (15) 30 (Q)
Lilah Fear/Lewis Gibson (GBR) 7th place (0) 3rd place (11) 11
Charlene Guignard/Marco Fabbri (ITA) 2nd place (13) 2nd place (13) 26 (Q)
Misato Komatsubara/Tim Koleto (JPN) 6th place (5) 7th place (0) 5
Natalia Kaliszek/Maksym Spodyriev (POL) 8th place (0) WD 0
Annabelle Morozov/Andrei Bagin 5th place (7) X 7
Victoria Sinitsina/Nikita Katsalapov (RUS) 1st place (15) 1st place (15) 30 (Q)
Alexandra Stepanova/Ivan Bukin (RUS) 3rd place (11) 3rd place (11) 22
Sara Hurtado/Kirill Khaliavin (ESP) 4th place (9) 4th place (9) 18
Olivia Smart/Adrian Diaz (ESP) 4th place (9) 3rd place (11) 20
Christina Carriera/Anthony Ponomarenko (USA) 8th place (0) 5th place (7) 7
Madison Chock/Evan Bates (USA) 2nd place (13) 2nd place (13) 26 (Q)
Caroline Green/Michael Parsons (USA) 4th place (9) 5th place (7) 16
Kaitlin Hawayek/Jean-Luc Baker (USA) WD 5th place (7) 7
Madison Hubbell/Zachary Donohue (USA) 1st place (15) 2nd place (13) 28 (Q)