The 2024-2025 ISU Grand Prix Series selections were announced on June 9, 2024. Below are the complete selections.
As a reminder, until future notice, skaters from Russia and Belarus will not be allowed to participate in any international competitions, including the ISU Championships, ISU Grand Prix Series and any other ISU events. Also, no international competitions shall be held in Russia and Belarus until future notice.
The ISU Grand Prix Series begins this year in Allen, Texas on Oct. 20 with Skate America.
Skate America – October 18-20, 2024
Allen, Texas
Men | Women | Pairs | Dance |
Wesley Chiu (CAN) | Niina Petrokina (EST) | Milania Vaananen/ Filippo Clerici (FIN) | Laurence Fournier Beaudry / Nikolaj Soerensen (CAN) |
Kevin Aymoz (FRA) | Lea Serna (FRA) | Anastasia Vaipan-Law / Luke Digby (GBR) | Marie-Jade Lauriault / Romain Le Gac (CAN) |
François Pitot (FRA) | Yuna Aoki (JPN) | Anastasiia Metelkina / Luka Berulava (GEO) | Katerina Mrazkova / Daniel Mrazek (CZE) |
Nika Egadze (GEO) | Wataba Higuchi (JPN) | Maria Pavlova / Alexei Sviatchenko (HUN) | Olivia Smart / Tim Dieck (ESP) |
Kao Miura (JPN) | Rinka Watanabe (JPN) | Riku Miura / Ryuichi Kihara (JPN) | Lilah Fear / Lewis Gibson (GBR) |
Koshiro Shimada (JPN) | Haein Lee (KOR) | Alisa Efimova / Misha Mitrofanov (USA) | Diana Davis / Gleb Smolkin (GEO) |
Nozomu Yoshioka (JPN) | Young You (KOR) | Ellie Kam / Danny O’Shea (USA) | Elizabeth Tkachenko / Alexei Kiliakov (ISR) |
Denis Vasiljevs (LAT) | Sofja Stepchenko (LAT) | TBA (USA) | Madison Chock/Evan Bates (USA) |
Donovan Carrillo (MEX) | Livia Kaiser (SUI) | Leah Neset / Artem Markelov (USA) | |
Ilia Malinin (USA) | Isabeau Levito (USA) | TBA (USA) | |
Maxim Naumov (USA) | Bradie Tennell (USA) | ||
TBD (USA) | TBD (USA) |
Skate Canada International – Oct. 25-Oct. 27
Halifax, Nova Scotia, Canada
Men | Ladies | Pairs | Dance |
Vladimir Litvintsev (AZE) | Sara-Maude Dupuis (CAN) | Anastasia Golubeva / Hektor Giotopoulos-Moore (AUS) | Holly Harris/Jason Chan (AUS) (added 6/26) |
Stephen Gogolev (CAN) | Kaiya Ruiter (CAN) | Kelly Ann Laurin / Loucas Ethier (CAN) | Alicia Fabbri/Paul Ayer (CAN) |
Aleksa Rakic (CAN) | Madeline Schizas (CAN) | Deanna Stellato-Dudek/ Maxime Deschamps (CAN) | Piper Gilles / Paul Poirier (CAN) |
Roman Sadovsky (CAN) | Rino Matsuike (JPN) |
TBD (CAN) | Marjorie Lajoie / Zachary Lagha (CAN) |
Luc Economides (FRA) | Kaori Sakamoto (JPN) | Annika Hocke / Robert Kunkel (GER) | Natalie Tascherlova / Filip Taschler (CZE) |
Mark Gorodnitsky (ISR) | Hana Yoshida (JPN) | Lucrezia Beccari / Matteo Guarise (ITA) | Evgeniia Lopareva / Geoffrey Brissaud (FRA) |
Gabriele Frangipani (ITA) | Yelim Kim (KOR) | Daniel Danilova / Michel Tsiba (NED) | Hannah Lim / Ye Quan (KOR) |
Shun Sato (JPN) | Seoyeong Wi (KOR) | Emily Chan / Spencer Akira Howe (USA) | Emily Bratti / Ian Somerville (USA) |
Sota Yamamoto (JPN) | Ekaterina Kurakova (POL) | Oona Brown / Gage Brown (USA) | |
Junhwan Cha (KOR) | Kimmy Repond (SUI) | Emilea Zingas / Vadym Kolesnik (USA) | |
Jason Brown (USA) | Alysa Liu (USA) | ||
Ilia Malinin (USA) | Ava Marie Ziegler (USA) |
Grand Prix de France – November 1-3, 2024
Angers, France
Men | Ladies | Pairs | Dance |
Boyang Jin (CHN) | Loena Hendrickx (BEL) | Lia Pereira / Trennt Michaud (CAN) | Marie-Jade Lauriault / Romain Le Gac (CAN) |
Adam Siao Him Fa (FRA) | Nina Pinzarrone (BEL) | Cheng Peng / Lei Wang (CHN) | Katerina Mrazkova / Daniel Mrazek (CZE) |
Luc Economides (FRA) | Lorine Schild (FRA) | Camille Kovalev / Pavel Kovalev (FRA) | Marie Dupayage / Thomas Nabais (FRA) |
François Pitot (FRA) | Lea Serna (FRA) | Oceane Piegad / Denys Strekalin (FRA) | Evgeniia Lopareva / Geoffrey Brissaud (FRA) |
Adam Siao Him Fa (FRA) | TBD (FRA) | TBD (FRA) | TBD (FRA) |
Nikolaj Memola (ITA) | Anastasiia Gubanova (GEO) | Minerva Fabienne Hase / Nikita Volodin (GER) | Charlene Guignard / Marco Fabbri (ITA) |
Koshiro Shimada (JPN) | Wakaba Higuchi(JPN) | Sara Conti / Niccolo Macii (ITA) | Allison Reed / Saulius Ambrulevicius (LTU) |
Kazuki Tomono (JPN) | Mai Mihara (JPN) | Rebecca Ghilardi / Filippo Ambrosini (ITA) | Emily Bratti / Ian Somerville (USA) |
Mikhail Shaidorov (KAZ) | Rion Sumiyoshi (JPN) | Leah Neset / Artem Markelov (USA) | |
Lukas Britschgi (SUI) | Chaeyeon Kim (KOR) | Eva Pate / Logan Bye (USA) | |
Camden Pulkinen (USA) | Livia Kaiser (SUI) | ||
Andrew Torgeshev (USA) | Amber Glenn (USA) |
NHK Trophy – November 8-10, 2024
Tokyo, JPN
Men | Women | Pairs | Dance |
Vladimir Litvintsev (AZE) | Niina Petrokina (EST) | Anastasiia Metelkina / Luka Berulava (GEO) | Laurence Fournier Beaudry / Nikolaj Soerensen (CAN) |
Stephen Gogolev (CAN) | Lara Naki Gutman (ITA) | Annika Hocke/Robert Kunkel (GER) | Yuka Orihara / Juho Pirinen (FIN) |
Mark Gorodnitsky (ISR) | Mone Chiba (JPN) | Lucrezia Beccari / Matteo Guarise (ITA) | Loicia DeMougeot/Theo Le Mercier (FRA) |
Gabriele Frangipani (ITA) | Kaori Sakamoto (JPN) | Riku Miura / Ryuichi Kihara (JPN) | Jennifer Janse Van Rensburg/Benjamin Steffan (GER) |
Matteo Rizzo (ITA) | TBD (JPN) | Yuna Nagaoka / Sumitada Moriguchi (JPN) | Azusa Tanaka / Shingo Nishiyama (JPN) |
Yuma Kagiyama (JPN) | Yelim Kim (KOR) | TBD (JPN) | Utana Yoshida / Masaya Morita (JPN) |
Kao Miura (JPN) | Haein Lee (KOR) | Ellie Kam / Danny O’Shea (USA) | Allison Reed / Saulius Ambrulevicius (LTU) |
TBD (JPN) | Seoyeong Wi (KOR) | Valentina Plazas / Maximiliano Fernandez (USA) | Christina Carreira / Anthony Ponomarenko (USA) |
Juheon Lim (KOR) | Ekaterina Kurakova (POL) | Madison Chock / Evan Bates (USA) | |
Adam Hagara (SVK) | Alysa Liu (USA) | Caroline Green / Michael Parsons (USA) | |
Jason Brown (USA) | Bradie Tennell (USA) | ||
Tomoki Hiwatashi (USA) | Lindsay Thorngren (USA) |
Finlandia Trophy – Nov. 15-17, 2024
Helsinki, Finland
Men | Women | Pairs | Dance |
Aleksandr Selevko (EST) | Loena Hendrickx (BEL) | Anastasia Golubeva / Hektor Giotopoulos-Moore (AUS) | Piper Gilles / Paul Poirier (CAN) |
Makar Suntsev (FIN) | Niina Petrokina (EST) | Kelly Ann Laurin / Loucas Ethier (CAN) | Natalie Tascherlova / Filip Taschler (CZE) |
Valtter Virtanen (FIN) | Nella Pelkonen (FIN) | Deanna Stellato Dudek / Maxime Deschamps (CAN) | Yuka Orihara/Juho Pirinen (FIN) |
Kevin Aymoz (FRA) | TBD (FIN) | Milania Vaananen/Filippo Clerici (FIN) | Juulia Turkkila/Matthia Versluis (FIN) |
Daniel Grassl (ITA) | TBD (FIN) | Maria Pavlova/Alexei Sviatchenko (HUN) | Lilah Fear / Lewis Gibson (GBR) |
Yuma Kagiyama (JPN) | Lorine Schild (FRA) | Rebecca Ghilardi / Filippo Ambrosini (ITA) | Hannah Lim / Ye Quan (KOR) |
Kazuki Tomono (JPN) | Rino Matsuike (JPN) | Emily Chan / Spencer Akira Howe (USA) | Mariia Pinchuk / Mykyta Pogorielov (HUN) |
Sota Yamamoto (JPN) | Mai Mihara (JPN) | Naomi Williams / Lachlan Lewer (USA) | Oona Brown / Gage Brown (USA) |
Junhwan Cha (KOR) | Hana Yoshida (JPN) | Eva Pate / Logan Bye (USA) | |
Vladimir Samoilov (POL) | Young You (KOR) | Emilea Zingas/Vadym Kolesnik (USA) | |
Lukas Britschgi (SUI) | Isabeau Levito (USA) | ||
Camden Pulkinen (USA) | Lindsay Thorngren (USA) | ||
Cup of China – November 22-24, 2024
Chongqing, China
Men | Women | Pairs | Dance |
Wesley Chiu (CAN) | Madeline Schizas (CAN) | Lia Pereira / Trennt Michaud (CAN) | Marjorie Lajoie / Zachary Lagha (CAN) |
Yudong Chen (CHN) | Hongyi Chen (CHN) | Cheng Peng / Lei Wang (CHN) | TBD (CHN) |
Boyang Jin (CHN) | TBD (CHN) | TBD (CHN) | TBD (CHN) |
TBD (CHN) | TBD (CHN) | TBD (CHN) | Olivia Smart / Tim Dieck (ESP) |
Adam Siao Him Fa (FRA) | Anastasiia Gubanova (GEO) | Camille Kovalev / Pavel Kovalev (FRA) | Juulia Turkkila/Matthia Versluis (FIN) |
Nika Egadze (GEO) | Mone Chiba (JPN) | Minerva Fabienne Hase / Nikita Volodin (GER) | Loicia DeMougeot/Theo Le Mercier (FRA) |
Nikolaj Memola (ITA) | Rion Sumiyoshi (JPN) | Sara Conti / Niccolo Macii (ITA) | Diana Davis / Gleb Smokin (GEO) |
Matteo Rizzo (ITA) | Rinka Watanabe (JPN) | Valentina Plazas / Maximiliano Fernandez (USA) | Charlene Guignard/Marco Fabbri (ITA) |
Shun Sato (JPN) | Chaeyeon Kim (KOR) | Christina Carreira / Anthony Ponomarenko (USA) | |
Mikhail Shaidorov (KAZ) | Kimmy Repond (SUI) | Caroline Green / Michael Parsons (USA) | |
Hyungyeom Kim (KOR) | Amber Glenn (USA) | ||
Denis Vasiljevs (LAT) | Ava Marie Ziegler (USA) |