Below is a chart, tracking the results of the ISU Challenger Series. The ISU Challenger Series consists of nine events this year – Lombardia Trophy, Autumn Classic, Nebelhorn Trophy, Nepela Memorial, Finlandia Trophy, Budapest Trophy, Denis Ten Memorial, Warsaw Cup and Golden Spin. Ice Challenge in Graz, Austria, which has been a part of the ISU Challenger Series, was cancelled this year.
Men
| Men | Lombardia Trophy | Autumn Classic | Nebelhorn Trophy | Nepela Memorial | Finlandia Trophy | Budapest Trophy | Denis Ten Memorial | Warsaw Cup | Golden Spin |
|---|---|---|---|---|---|---|---|---|---|
| Fedor Chitipakhovian (ARM) | 10th (182.14) | ||||||||
| Semen Daniliants (ARM) | 5th (212.07) | ||||||||
| Maurizio Zandron (AUT) | 5th (207.59) | ||||||||
| Filip Kaymakchiev (BUL) | 19th (123.19) | 23rd (128.56) | |||||||
| Gabriel Blumenthal (CAN) | 12th (186.49) | ||||||||
| Wesley Chiu (CAN) | 7th (208.82) | ||||||||
| Stephen Gogolev (CAN) | 3rd (233.26) | ||||||||
| Conrad Orzel (CAN) | 9th (213.52) | ||||||||
| Aleksa Rakic (CAN) | 5th (195.58) | ||||||||
| Boyang Jin (CHN) | 5th (230.99) | ||||||||
| Petr Kotlařik (CZE) | |||||||||
| Georgii Reshtenko (CZE) | 9th (183.87) | WD after SP | |||||||
| Filip Scerba (CZE) | 6th (195.58) | 23rd (147.87) | |||||||
| Euken Alberdi (ESP) | 10th (129.62) | 22nd (143.84) | |||||||
| Pablo Garcia (ESP) | 19th (159.43) | 19th (163.62) | |||||||
| Tomas-Llorenc Guarino Sabate (ESP) | 8th (205.41) | ||||||||
| Iker Oyarzabal Albas (ESP) | 18th (146.15) | ||||||||
| Arlet Levandi (EST) | 8th (185.73) | 8th (210.41) | 4th (216.12) | ||||||
| Aleksandr Selevko (EST) | 3rd (238.25) | 5th (217.85) | |||||||
| Mihhail Selevko (EST) | 5th (223.95) | 4th (219.18) | |||||||
| Arttu Juusola (FIN) | 17th (151.69) | 21st (159.51) | |||||||
| Makar Suntsev (FIN) | 13th (151.39) | 10th (200.55) | |||||||
| Valtter Virtanen (FIN) | 8th (200.83) | 10th (200.55) | |||||||
| Kevin Aymoz (FRA) | 2nd (237.35) | ||||||||
| Luc Economides (FRA) | 7th (212.91) | ||||||||
| Samy Hammi (FRA) | 6th (209.71) | 6th (207.42) | |||||||
| Landry le May (FRA) | 7th (189.75) | 8th (181.77) | |||||||
| Francois Pitot (FRA) | 4th (211.36) | ||||||||
| Xan Rols (FRA) | 12th (197.04) | ||||||||
| Adam Siao Him Fa (FRA) | 1st (279.59) | ||||||||
| Ian Vauclin (FRA) | |||||||||
| Xavier Vauclin (FRA) | 15th (176.04) | ||||||||
| Edward Appleby (GBR) | 9th (202.68) | ||||||||
| Henry Privett-Mendoza (GBR) | 17th (143.06) | ||||||||
| Nika Egadze (GEO) | 2nd (245.35) | 2nd (243.31) | 2nd (234.82) | ||||||
| Denis Gurdzhi (GER) | 16th (159.42) | 16th (151.89) | |||||||
| Kai Jagoda (GER) | 7th (187.89) | 9th (204.62) | 13th (194.33) | ||||||
| Nikita Starostin (GER) | 6th (198.32) | 9th (205.37) | 7th (205.09) | ||||||
| Kwun Hung Leung (HKG) | 24th (107.92) | ||||||||
| Aleksandr Vlasenko (HUN) | 14th (174.50) | 13th (179.28) | |||||||
| Lev Vinokur (ISR) | 18th (170.85) | ||||||||
| Mark Gorodnitsky (ISR) | 6th (213.12) | 3rd (236.30) | 2nd (243.29) | ||||||
| Gabriele Frangipani (ITA) | 1st (243.91) | 10th (187.55) | |||||||
| Daniel Grassl (ITA) | WD | ||||||||
| Nikolaj Memola (ITA) | 8th (199.38) | 6th (222.98) | 1st (250.37) | ||||||
| Yuma Kagiyama (JPN) | 1st (265.59) | ||||||||
| Kao Miura (JPN) | 1st (267.81) | ||||||||
| Shun Sato (JPN) | 2nd (261.23) | ||||||||
| Koshiro Shimada (JPN) | 3rd (247.43) | ||||||||
| Kazuki Tomono (JPN) | 2nd (265.78) | ||||||||
| Sota Yamamoto (JPN) | 4th (231.23) | ||||||||
| Nozomu Yoshioka (JPN) | 5th (210.46) | ||||||||
| Rakhat Bralin (KAZ) | 21st (152.19) | ||||||||
| Dias Jirenbayev (KAZ) | 12th (182.64) | 13th (168.77) | 16th (180.18) | ||||||
| Mikhail Shaidorov (KAZ) | WD | ||||||||
| Junhwan Cha (KOR) | 6th (222.16) | ||||||||
| Younghyun Cha (KOR) | 7th (211.15) | ||||||||
| Hangil Kim (KOR) | 3rd (217.31) | ||||||||
| Hyungyeom Kim (KOR) | 4th (230.46) | ||||||||
| Sihyeong Lee (KOR) | |||||||||
| Juheon Lim (KOR) | 1st (234.86) | ||||||||
| Fedir Kulish (LAT) | 15th (165.04) | 14th (176.57) | |||||||
| Deniss Vasiljevs (LAT) | 7th (215.78) | ||||||||
| Donovan Carrillo (MEX) | 11th (153.68) | ||||||||
| Davide Lewton Brain (MON) | 9th (163.22) | 14th (171.03) | |||||||
| Edrian Paul Celestino (PHI) | 10th (177.57) | 11th (184.07) | |||||||
| Vladimir Samoilov (POL) | 10th (213.10) | 6th (216.60) | |||||||
| Kornel Witkowski (POL) | 10th (169.41) | 12th (198.68) | 14th (187.51) | ||||||
| Milosz Witkowski (POL) | 11th (160.89) | 13th (176.75) | 22nd (159.00) | ||||||
| Matvii Yefymenko (POL | 17th (179.09) | ||||||||
| David Gouveia (POR) | 25th (117.47) | ||||||||
| Noah Bodenstein (SUI) | 24th (145.06) | ||||||||
| Lukas Britschgi (SUI) | 4th (229.37) | 2nd (246.12) | 1st (246.22) | ||||||
| Adam Hagara (SVK) | 5th (222.78) | 8th (205.53) | |||||||
| Lukas Vaclavik (SVK) | |||||||||
| Jonathan Egyptson (SWE) | 18th (161.66) | ||||||||
| Gabriel Folkesson (SWE) | 16th (175.22) | 7th (205.79) | |||||||
| Casper Johansson (SWE) | 17th (172.02) | ||||||||
| Andreas Nordeback (SWE) | 11th (190.47) | ||||||||
| Burak Demirboğa (TUR) | 9th (182.95) | ||||||||
| Başar Oktar (TUR) | 12th (171.60) | ||||||||
| Andrii Kokura (UKR) | 12th (151.68) | 20th (162.33) | |||||||
| Kyrylo Marsak (UKR) | 15th (165.75) | 11th (172.64) | 15th (184.15) | ||||||
| Ivan Shmuratko (UKR) | 8th (215.68) | ||||||||
| Lucas Broussard (USA) | 4th (216.10) | ||||||||
| Jason Brown (USA) | 3rd (236.75) | ||||||||
| Tomoki Hiwatashi (USA) | 3rd (223.79) | ||||||||
| Liam Kapeikis (USA) | 13th (181.03) | ||||||||
| Jimmy Ma (USA) | 9th (191.08) | ||||||||
| Ilia Malinin (USA) | 1st (281.68) | ||||||||
| Daniel Martynov (USA) | 11th (197.36) | ||||||||
| Maxim Naumov (USA) | 11th (201.71) | ||||||||
| Camden Pulkinen (USA) | 4th (210.46) | ||||||||
| Andrew Torgashev (USA) | 3rd (233.26) | ||||||||
Women
| Women | Lombardia Trophy | Autumn Classic | Nebelhorn Trophy | Nepela Memorial | Finlandia Trophy | Budapest Trophy | Denis Ten Memorial | Warsaw Cup | Golden Spin |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Natalie Dayan (ARG) | 30th (97.28) | ||||||||
| Maria Chernyshova (AUS) | 11th (128.91) | ||||||||
| Olga Mikutina (AUT) | 5th (169.49) | ||||||||
| Stefanie Pesendorfer (AUT) | 12th (132.74) | WD after SP | |||||||
| Jade Hovine (BEL) | 5th (154.51) | ||||||||
| Nina Pinzarrone (BEL) | 9th (155.43) | ||||||||
| Fiona Bombardier (CAN) | 11th (145.70) | ||||||||
| Sara-Maude DuPuis (CAN) | 9th (145.36) | ||||||||
| Justine Miclette (CAN) | 3rd (169.24) | ||||||||
| Kaiya Ruiter (CAN) | 2nd (172.68) | ||||||||
| Madeline Schizas (CAN) | 3rd (188.88) | ||||||||
| Eliska Brezinova (CZE) | 10th (125.56) | 6th (143.09) | |||||||
| Barbora Vrankova (CZE) | 15th (143.95) | 18th (133.45) | |||||||
| Michaela Vrastakova (CZE) | 18th (115.18) | ||||||||
| Nataly Langerbaur (EST) | 12th (145.48) | 6th (165.85) | |||||||
| Olesja Leonova (EST) | 16th (142.63) | ||||||||
| Gerli Liinamae (EST) | 14th (121.08) | 24th (126.11) | |||||||
| Kristina Lisovskaja (EST) | 15th (136.87) | 4th (158.09) | |||||||
| Niina Petrokina (EST) | 7th (156.93) | ||||||||
| Linnea Ceder (FIN) | 17th (135.48) | ||||||||
| Janna Jyrkinen (FIN) | 11th (145.11) | 8th (159.85) | |||||||
| Olivia Lisko (FIN) | 17th (141.19) | 11th (149.21) | |||||||
| Oona Ounasvuoir (FIN) | WD after SP | ||||||||
| Nella Pelkonen (FIN) | 4th (179.31) | ||||||||
| Emmi Peltonen (FIN) | 7th (139.87) | 7th (162.02) | 7th (157.50) | ||||||
| Minja Peltonen (FIN) | 12th (147.32) | ||||||||
| Maia Mazzara (FRA) | 19th (137.53) | 27th (122.47) | |||||||
| Lorine Schild (FRA) | 8th (155.65) | 7th (164.15) | |||||||
| Lea Serna (FRA) | 2nd (178.56) | 4th (174.59) | |||||||
| Nina Povey (GBR) | 10th (147.99) | 9th (153.79) | |||||||
| Anastasiia Gubanova (GEO) | 1st (185.60) | 3rd (179.61) | |||||||
| Alina Urushadze (GEO) | 10th (152.60) | 10th (153.37) | 3rd (166.62) | ||||||
| Kristina Isaev (GER) | 18th (139.67) | 10th (153.02) | |||||||
| Hiu Yau Chow (HKG) | 26th (101.67) | ||||||||
| Julia Lang (HUN) | |||||||||
| Regina Schermann (HUN) | 22nd (132.18) | 28th (120.33) | |||||||
| Daria Zsirnov (HUN) | 15th (127.70) | 24th (122.99) | 22nd (127.32) | ||||||
| Tara Prasad (IND) | |||||||||
| Ella Chen (ISR) | 13th (109.43) | ||||||||
| Elizabet Gervits (ISR) | 8th (134.71) | 23rd (126.57) | |||||||
| Mariia Seniuk (ISR) | 1st (175.75) | ||||||||
| Lara Naki Gutmann (ITA) | 5th (163.42) | 7th (157.73) | |||||||
| Anna Pezzetta (ITA) | 6th (163.32) | 2nd (179.58) | |||||||
| Mone Chiba (JPN) | 6th (160.25) | ||||||||
| Mai Mihara (JPN) | |||||||||
| Kaori Sakamoto (JPN) | 1st (203.20) | ||||||||
| Rinka Watanabe (JPN) | 2nd (180.36) | ||||||||
| Hana Yoshida (JPN) | 2nd (185.45) | ||||||||
| Amina Alexeyeva (KAZ) | 14th (106.42) | ||||||||
| Sofiya Farafonova (KAZ) | 25th (120.89) | 7th (139.74) | |||||||
| Anna Levkovets (KAZ) | 23rd (131.38) | 9th (133.14) | |||||||
| Russalina Shakrova (KAZ) | 15th (93.44) | ||||||||
| Nuriya Suleimen (KAZ) | 8th (134.94) | ||||||||
| Dabin Choi (KOR) | 5th (163.26) | 2nd (171.00) | |||||||
| Chaeyeon Kim (KOR) | 3rd (180.78) | 1st (202.26) | |||||||
| Minchae Kim (KOR) | 3rd (184.03) | ||||||||
| Seoyoung Kim (KOR) | 8th (156.38) | ||||||||
| Yelim Kim (KOR) | 1st (187.91) | ||||||||
| Haein Lee (KOR) | 2nd (191.10) | ||||||||
| Seoyeong Wi (KOR) | 13th (145.43) | ||||||||
| Young You (KOR) | 5th (181.80) | ||||||||
| Ahsun Yun (KOR) | 12th (132.04) | 10th (130.69) | |||||||
| Anastasija Konga (LAT) | 9th (157.37) | 15th (140.87) | |||||||
| Angelina Kuchvalska (LAT) | 14th (122.87) | 17th (130.75) | |||||||
| Sofja Stepcenko (LAT) | 12th (142.23) | 11th (148.19) | |||||||
| Jogaile Aglinskyte (LTU) | 16th (124.90) | ||||||||
| Aleksandra Golovkina (LTU) | 11th (143.99) | 7th (158.67) | |||||||
| Meda Variakojyte (LTU) | 9th (152.58) | ||||||||
| Anastasia Gracheva (MDA) | 13th (146.62) | ||||||||
| Eugenia Garza (MEX) | 14th (91.37) | ||||||||
| Andrea Astrain Maynez (MEX) | 11th (118.41) | ||||||||
| Lindsay van Zundert (NED) | 6th (162.52) | 20th (135.24) | |||||||
| Linnea Kilsand (NOR) | 10th (143.77) | ||||||||
| Mia Risa Gomez (NOR) | 13th (129.53) | 16th (136.83) | |||||||
| Sofia Lexi Jacqueline Frank (PHI) | 9th (128.93) | ||||||||
| Karolina Bialas (POL) | 16th (136.67) | ||||||||
| Ekaterina Kurakova (POL) | 4th (178.62) | 4th (181.98) | 1st (181.71) | ||||||
| Julija Polniuk (POL) | 26th (125.77) | ||||||||
| Agnieszka Rejment (POL) | 29th (102.40) | ||||||||
| Laura Szczsna (POL) | 14th (144.48) | ||||||||
| Julia Sauter (ROU) | 6th (163.64) | ||||||||
| Antonina Dubinina (SBR) | 18th (111.84) | 13th (113.96) | |||||||
| Julija Lovrencic (SLO) | 11th (134.18) | ||||||||
| Sara Franzi (SUI) | 14th (133.35) | 8th (158.67) | 6th (164.65) | ||||||
| Livia Kaiser (SUI) | 4th (169.47) | 4th (170.39) | 5th (173.20) | ||||||
| Alexia Paganini (SUI) | 5th (168.96) | 14th (143.44) | 13th (147.44) | ||||||
| Kimmy Repond (SUI) | 2nd (191.94) | ||||||||
| Ema Doboszova (SVK) | 19th (131.32) | ||||||||
| Vanesa Selmekova (SVK) | 8th (152.59) | 12th (148.43) | |||||||
| Julia Brovall (SWE) | 21st (135.16) | ||||||||
| Josefin Taljegard (SWE) | 9th (155.19) | ||||||||
| Amanda Hsu (TPE) | 12th (113.60) | ||||||||
| Tzu-Han Ting (TPE) | 10th (152.25) | ||||||||
| Mariia Andriichuk (UKR) | 13th (121.95) | 20th (130.92) | |||||||
| Yelizaveta Babenko (UKR) | 17th (118.37) | 14th (145.82) | 25th (125.79) | ||||||
| Tetiana Firsova (UKR) | 21st (130.47) | ||||||||
| Anastasia Gozhva (UKR) | 13th (134.21) | X | |||||||
| Sonja Hilmer (USA) | 7th (160.13) | ||||||||
| Isabeau Levito (USA) | 1st (198.79) | ||||||||
| Elyce Lin-Gracey (USA) | 3rd (177.50) | ||||||||
| Clare Seo (USA) | 3rd (171.94) | ||||||||
| Audrey Shin (USA) | 4th (169.04) | 6th (195.58) | |||||||
| Bradie Tennell (USA) | 1st (185.84) | ||||||||
| Ava Marie Ziegler (USA) | 6th (157.39) | 5th (173.60) | |||||||
| Niginabonu Jamoliddinova (UZB) | 12th (115.12) | ||||||||
Pairs
| Pairs | Lombardia Trophy | Autumn Classic | Nebelhorn Trophy | Finlandia Trophy | Warsaw Cup | Golden Spin |
|---|---|---|---|---|---|---|
| Sophia Schaller / Livio Mayr (AUT) | 7th (150.35) | 9th (122.00) | ||||
| Caidence Derenisky / Raine Eberl (CAN) | 8th (148.02) | |||||
| Kelly Ann Laurin / Loucas Ethier (CAN) | 6th (175.73) | |||||
| Brooke McIntosh / Benjamin Mimar (CAN) | 6th (157.50) | |||||
| Lia Pereira / Trennt Michaud (CAN) | 4th (188.94) | |||||
| Emmanuelle Proft / Nicolas Nadeau (CAN) | 3rd (165.39) | |||||
| Deanna Stellato-Dudek / Maxime Deschamps (CAN) | 1st (203.62) | |||||
| Barbora Kucianova / Martin Bidar (CZE) | 9th (142.65) | 9th (132.90) | ||||
| Federica Simioli /Alessandro Zarbo (CZE) | 6th (130.98) | |||||
| Milania Vaananen / Filippo Clerici (FIN) | 7th (151.50) | 14th (122.33) | 4th (164.07) | |||
| Louise Ehrhard / Matthis Pellegris (FRA) | 7th (127.68) | |||||
| Aurelie Faula / Theo Belle (FRA) | 11th (115.26) | |||||
| Camille Kovalev / Pavel Kovalev (FRA) | 9th (146.63) | |||||
| Oceane Piegad / Denys Strekalin (FRA) | 10th (141.12) | 7th (148.87) | ||||
| Oxana Vouillamoz / Flavien Giniaux (FRA) | WD | |||||
| Lydia Smart / Harry Mattick (GBR) | 14th (113.66) | 4th (151.85) | ||||
| Anastasia Vaipan-Law / Luke Digby (GBR) | 8th (142.97) | 5th (159.82) | 2nd (164.34) | |||
| Anastasiia Metelkina / Luka Berulava (GEO) | 1st (204.01) | |||||
| Minerva Fabienne Hase / Nikita Volodin (GER) | 2nd (194.52) | 1st (194.96) | ||||
| Annika Hocke / Robert Kunkel (GER) | 3rd (191.76) | 3rd (189.01) | ||||
| Letizia Roscher / Luis Schuster (GER) | 11th (138.40) | 10th (126.08) | ||||
| Katalin Janne Salatzki / Lukas Roeseler (GER) | 8th (124.66) | |||||
| Maria Pavlova / Alexei Sviatchenko (HUN) | 5th (182.60) | 3rd (169.39) | ||||
| Lucrezia Beccari / Matteo Guarise (ITA) | 4th (185.06) | 2nd (191.71) | ||||
| Irma Caldara / Riccardo Maglio (ITA) | 10th (139.15) | 8th (136.79) | ||||
| Sara Conti / Niccolo Macii (ITA) | 1st (200.35) | 6th (154.78) | ||||
| Rebecca Ghilardi / Filippo Ambrosini (ITA) | 5th (182.33) | 2nd (177.03) | ||||
| Anna Valesi / Manuel Piazza (ITA) | 9th (150.12) | |||||
| Riku Miura / Ryuichi Kihara (JPN) | 2nd (188.05) | |||||
| Daria Danilova / Michel Tsiba (NED) | 6th (160.47) | WD | ||||
| Isabella Gamez / Aleksandr Korovin (PHI) | 10th (122.65) | |||||
| Ioulia Chtchetinina / Michal Wozniak (POL) | 3rd (153.02) | |||||
| Julia Mauder / Johannes Wilkinson (RSA) | 15th (109.71) | 10th (111.05) | ||||
| Pauline Irman / Benjamin Jalovick (SUI) | 11th (108.10) | |||||
| Greta Crafoord / John Crafoord (SWE) | 12th (131.46) | 5th (140.35) | ||||
| Sofiia Holichenko / Artem Darenskyi (UKR) | 8th (156.48) | |||||
| Ellie Kam / Danny O'Shea (USA) | 1st (182.07) | |||||
| Chelsea Liu / Balazs Nagy (USA) | 4th (165.20) | |||||
| Isabelle Martins / Ryan Bedard(USA) | 6th (152.64) | |||||
| Maria Mokhova / Ivan Mokhov (USA) | 13th (127.05) | |||||
| Valentina Plazas / Maximiliano Fernandez (USA) | 7th (169.37) |
Dance
| Men | Lombardia Trophy | Autumn Classic | Nebelhorn Trophy | Nepela Memorial | Finlandia Trophy | Budapest Trophy | Denis Ten Memorial | Warsaw Cup |
|---|---|---|---|---|---|---|---|---|
| Holly Harris / Jason Chan (AUS) | 7th (142.63) | 15th (143.25) | ||||||
| Adrienne Carhart / Oleksandr Kolosovskyi (AZE) | 6th (150.19) | |||||||
| Samantha Ritter / Daniel Brykalov (AZE) | 14th (122.33) | |||||||
| Olivia Josephine Shilling / Leo Baeten (BEL) | 15th (130.11) | 17th (138.72) | ||||||
| Natalia Pallu-Neves/ Jayin Panesar (BRA) | 15th (119.02) | 11th (131.59) | ||||||
| Nadiia Bashynska / Peter Beaumont (CAN) | 7th (164.81) | |||||||
| Alicia Fabbri / Paul Ayer (CAN) | 9th (167.14) | |||||||
| Laurence Fournier Beaudry / NIkolaj Soerensen (CAN) | 3rd (188.56) | |||||||
| Emmy Bronsard / Jacob Richmond (CAN) | 11th (150.51) | |||||||
| Sandrine Gauthier / Quentin Thieren (CAN) | 6th (154.78) | |||||||
| Lily Hensen / Nathan Lickers (CAN) | 8th (157.48) | |||||||
| Marjorie Lajoie /Zachary Lagha (CAN) | 5th (179.18) | |||||||
| Molly Lanaghan / Dmitre Razgulajevs (CAN) | 10th (157.81) | |||||||
| Marie-Jade Lauriault / Romain Le Gac (CAN) | 2nd (188.32) | |||||||
| Alyssa Robinson / Jacob Portz (CAN) | 9th (134.30) | |||||||
| Shang Shi / Nan Wu (CHN) | 12th (144.56) | |||||||
| Katarina Mrazkova / Daniel Mrazek (CZE) | 5th (177.43) | 5th (177.38) | ||||||
| Natalie Taschlerova / Filip Tascher (CZE) | 2nd (189.23) | 3rd (187.34) | ||||||
| Olivia Smart / Tim Dieck (ESP) | 4th (169.11) | 4th (178.47) | ||||||
| Sofia Val / Asaf Kazimov (ESP) | 13th (143.88) | 6th (168.34) | ||||||
| Yuka Orihara / Juho Pirinen (FIN) | 6th (171.53) | 6th (174.73) | ||||||
| Juulia Turkkila / Matthias Versluis (FIN) | 3rd (183.63) | 1st (193.73) | ||||||
| Loicia DeMougeot / Theo Le Mercier (FRA) | 3rd (179.68) | |||||||
| Marie Dupayage / Thomas Nabais (FRA) | 5th (174.80) | 3rd (179.05) | ||||||
| Natacha Lagouge / Arnaud Caffa (FRA) | 11th (154.58) | 7th (164.14) | ||||||
| Evgeniia Lopareva / Geoffrey Brissaud (FRA) | 2nd (186.94) | 1st (196.56) | ||||||
| Lou Terreaux / Noe Perron (FRA) | 12th (145.15) | 8th (155.92) | ||||||
| Phebe Bekker / James Hernandez (GBR) | 8th (162.22) | |||||||
| Lilah Fear / Lewis Gibson (GBR) | 1st (207.84) | 1st (200.46) | ||||||
| Layla Karnes/ Liam Carr (GBR) | 10th (149.97) | |||||||
| Diana Davis /Gleb Smolkin (GEO) | 2nd (188.94) | 1st (191.84) | 1st (192.67) | |||||
| Maria Kazakova / Giorgi Revia (GEO) | 3rd (180.99) | 6th (175.83) | ||||||
| Jennifer Janse van Rensburg / Benjamin Steffan (GER) | 7th (169.30) | 4th (176.42) | 2nd (179.42) | |||||
| Karla Maria Karl / Kai Hoferichter (GER) | 10th (140.81) | |||||||
| Charise Mattaei / Max Liebers (GER) | 9th (153.04) | 11th (145.76) | ||||||
| Emese Csiszer / Mark Shapiro (HUN) | 15th (132.36) | |||||||
| Lucy Hancock / Ilias Fourati (HUN) | 13th (137.27) | 16th (140.75) | ||||||
| Mariia Ignateva / Danijil Leonyidovics Szemko (HUN) | 9th (152.96) | 8th (147.16) | ||||||
| Shira Ichilov / Dmytriy Kravchenko (ISR) | 11th (149.09) | |||||||
| Mariia Nosovitskaya / Mikhail Nosovitskiy (ISR) | 10th (152.74) | 6th (164.08) | ||||||
| Leia Dozzi / Pietro Papetti (ITA) | 8th (154.30) | 8th (141.34) | ||||||
| Giorgia Galimberti / Matteo Libasse Mandelli (ITA) | 13th (128.25) | 5th (230.99) | 17th (127.36) | |||||
| Charlene Guignard / Marco Fabbri (ITA) | 1st (208.02) | |||||||
| Victoria Manni / Carlo Roethlisberger (ITA) | 7th (160.90) | 4th (168.23) | ||||||
| Hannah Lim / Ye Quan (KOR) | 3rd (170.70) | 2nd (187.10) | ||||||
| Paulina Ramanauskaite / Deividas Kizala (LTU) | 14th (134.16) | |||||||
| Allison Reed / Saulius Ambrulevicius (LTU) | 2nd (190.55) | |||||||
| Hanna Jakucs / Alessio Galli (NED) | 18th (135.84) | |||||||
| Chelsea Verhaegh / Sherim van Geffen (NED) | 20th (122.88) | |||||||
| Sofiia Dovhal / Wiktor Kulesza (POL) | 7th (147.72) | 12th (147.83) | ||||||
| Olexandra Borysova / Aaron Freeman (POL) | 9th (109.29) | 19th (124.47) | ||||||
| Olivia Oliver / Filip Bojanowski (POL) | 12th (132.96) | 16th (128.78) | 14th (146.11) | |||||
| Anastasia Polbina/ Pavel Golovishnikov (POL) | 16th (128.85) | 9th (146.01) | ||||||
| Milla Ruud Reitan / Nikolaj Majorov (SWE) | 13th (141.86) | 8th (154.79) | 4th (160.76) | |||||
| Maria Sofia Pucherova / Nikita Lysak (SVK) | 11th (134.87) | 12th (145.67) | 13th (146.45) | |||||
| Anna Simova /Kirill Aksenov (SVK) | 10th (146.03) | 10th (151.58) | 7th (157.73) | |||||
| Mariia Holubtsova / Kyryl Bielobrov (UKR) | 9th (161.71) | 5th (167.67) | ||||||
| Zoe Larson/ Andrii Kapran (UKR) | 14th (124.14) | 5th (154.36) | 9th (151.21) | |||||
| Mariia Pinchuk / Mykyta Pogorielov (UKR) | 3rd (167.22) | |||||||
| Emily Bratti / Ian Somerville (USA) | 4th (177.66) | |||||||
| Oona Brown / Gage Brown (USA) | 7th (174.47) | |||||||
| Christina Carriera / Anthony Ponomarenko (USA) | 4th (177.91) | 2nd (191.14) | ||||||
| Isabella Flores / Ivan Desyatov (USA) | ||||||||
| Caroline Green / Michael Parsons (USA) | 6th (168.56) | |||||||
| Lorraine McNamara / Anton Spiridonov (USA) | 8th (167.77) | |||||||
| Eva Pate / Logan Bye (USA) | 1st ( 191.20) | |||||||
| Katarina Wolfkostin / Dimitry Tsarevski (USA) | 5th (163.34) | 5th (172.88) | ||||||
| Emilea Zingas / Vadym Kolesnik (USA) | 4th (187.28) |



