Below is a chart, tracking the results of the Grand Prix events and qualifications standings for the Grand Prix Final in December in Grenoble, France. The Grand Prix begins with Skate America, Oct. 18-20, 2024 in Allen, Texas. The series concluded with Cup of China, Nov. 22-24, 2024, in Chongqing, China. The Grand Prix Final takes place Dec. 5-8, 2024
The charts only shows the skaters/teams that have two Grand Prix assignments.
X – marks the event that the skaters/teams will compete in.
15 points – 1st Place
13 points – 2nd Place
11 points – 3rd Place
9 points – 4th Place
7 points – 5th Place
5 points – 6th Place
4 points – 7th Place (Singles Only)
3 points – 8th Place (Singles Only)
0 points – 7th-8th Place (Pairs)
0 points – 7th-10th Place (Dance)
0 points – 9th-12th Place (Singles)
The tracker will be updated as the events occur.
Men
Qualified for Grand Prix Final
1. Ilia Malinin (USA) – 30 pts
2. Yuma Kagiyama (JPN) – 30 pts
3. Shun Sato (JPN) – 28 pts
4. Adam Siao Him Fa (FRA) – 26 pts
5. Kevin Aymoz (FRA) – 26 pts
6. Daniel Grassl (ITA) – 24 pts
Alternates:
Mikhail Shaidorov (KAZ) – 22 pts
Andrew Torgashev (USA) – 20 pts
Koshiro Shimada (JPN) – 18 pts
Men | Skate America | Skate Canada | Grand Prix de France | NHK Trophy | Finlandia Trophy | Cup of China | Total |
Vladimir Litvintsev (AZE) | 7 (5th place) | 0 (9th place) | 7 | ||||
Wesley Chiu (CAN) | 0 (9th place) | WD | 0 | ||||
Stephen Gogolev (CAN) | 0 (9th place) | WD | 0 | ||||
Boyang Jin (CHN) | 3 (8th place) | 3 (8th place | 6 | ||||
Aleksandr Selevko (EST) | 4 (7th place) | 4 (7th place) | 8 | ||||
Kevin Aymoz (FRA) | 13 (2nd place) | 13 (2nd place) | 26 (Q) | ||||
Luc Economides (FRA) | 0 (11th place) | 0 (10th place) | 0 | ||||
François Pitot (FRA) | 0 (12th place) | 0 (12th place) | 0 | ||||
Adam Siao Him Fa (FRA) | 15 (1st place) | 11 (3rd place | 26 (Q) | ||||
Nika Egadze (GEO) | 9 (4th place) | 9 (4th place) | 18 | ||||
Mark Gorodnitsky (ISR) | 0 (10th place) | 0 (11th place) | 0 | ||||
Gabriele Frangipani (ITA) | 5 (6th place) | 0 (10th place) | 5 | ||||
Daniel Grassl (ITA) | 13 (2nd place) | 11 (3rd place) | 24 | ||||
Nikolaj Memola (ITA) | 5 (6th place) | 0 (10th place) | 5 | ||||
Matteo Rizzo (ITA) | 7 (5th place) | 7 (5th place) | 14 | ||||
Yuma Kagiyama (JPN) | 15 (1st place) | 15 (1st place) | 30 (Q) | ||||
Kao Miura (JPN) | 11 (3rd place) | 5 (6th place) | 16 | ||||
Shun Sato (JPN) | 13 (2nd place) | 15 (1st place) | 28 (Q) | ||||
Koshiro Shimada (JPN) | 5 (6th place) | 13 (2nd place) | 18 | ||||
Kazuki Tomono (JPN) | 7 (5th place) | 5 (6th place) | 12 | ||||
Sota Yamamoto (JPN) | 9 (4th place) | 9 (4th place) | 18 | ||||
Mikhail Shaidorov (KAZ) | 9 (4th place) | 13 (2nd place) | 22 | ||||
Denis Vasiljevs (LAT) | 7 (5th place) | 4 (7th place) | 11 | ||||
Junhwan Cha (KOR) | 11 (3rd place) | WD | 11 | ||||
Lukas Britschgi (SUI) | 0 (9th place) | 7 (5th place) | 7 | ||||
Jason Brown (USA) | 3 (8th place) | 4 (7th place) | 7 | ||||
Ilia Malinin (USA) | 15 (1st place) | 15 (1st place) | 30 (Q) | ||||
Camden Pulkinen (USA) | 0 (10th place) | 0 (9th place) | 0 | ||||
Andrew Torgashev (USA) | 11 (3rd place) | 9 (4th place) | 20 | ||||
Skaters with one assignment:
CAN: Aleksa Rakic, Roman Sadovsky (Skate Canada)
CHN: Chen Yudong, Dai Daiwei (Cup of China)
FIN: Makar Suntsev, Valtter Virtanen (Finlandia Trophy)
JPN: Tatsuya Tsuboi (NHK Trophy), Nozomu Yoshioka (Skate America)
KOR: Hyungyeom Kim (Cup of China), Juheon Lim (NHK Trophy)
MEX: Donovan Carrillo (Skate America)
POL: Vladimir Samoilov (Finlandia Trophy)
USA: Lucas Broussard, Maxim Naumov (Skate America), Tomoki Hiwatashi (NHK Trophy)
Women
Qualified for Grand Prix Final:
- Kaori Sakamoto (JPN) – 30 pts
- Amber Glenn (USA) – 30 pts
- Wakaba Higuchi (JPN) – 28 pts
- Hana Yoshida (JPN) – 26 pts
- Mone Chiba (JPN) – 26 pts
- Rino Matsuike (JPN) – 26 pts
Alternates:
Rinka Watanabe (JPN) – 20 pts
Chaeyeon Kim (KOR) – 20 pts
Rion Sumiyoshi (JPN) – 20 pts
Women | Skate America | Skate Canada | Grand Prix de France | NHK Trophy | Finlandia Trophy | Cup of China | Total |
Olga Mikutina (AUT) | 0 (9th place) | 3 (8th place) | 3 | ||||
Loena Hendrickx (BEL) | WD | WD | WD | ||||
Nina Pinzarone (BEL) | 9 (4th place) | 5 (6th place) | 14 | ||||
Madeline Schizas (CAN) | 7 (5th place) | 4 (7th place) | 11 | ||||
Niina Petrokina (EST) | 0 (10th place) | 4 (7th place) | 4 | ||||
Lorine Schild (FRA) | 0 (10th place) | 5 (6th place) | 6 | ||||
Lea Serna (FRA) | 0 (11th place) | 0 (11th place) | 0 | ||||
Anastasiia Gubanova (GEO) | 3 (8th place) | 3 (8th place) | 6 | ||||
Lara Naki Gutmann (ITA) | 5 (6th place) | 11 (3rd place) | 16 | ||||
Yuna Aoki (JPN) | 4 (7th place) | 11 (3rd place) | 15 | ||||
Mone Chiba (JPN) | 13 (2nd place) | 13 (2nd place) | 26 (Q) | ||||
Wakaba Higuchi (JPN) | 15 (1st place) | 13 (2nd place) | 28 (Q) | ||||
Rino Matsuike (JPN) | 13 (2nd place) | 13 (2nd place) | 26 (Q) | ||||
Mai Mihara (JPN) | 4 (7th place) | 3 (8th place) | 7 | ||||
Kaori Sakamoto (JPN) | 15 (1st place) | 15 (1st place) | 30 (Q) | ||||
Rion Sumiyoshi (JPN) | 11 (3rd place) | 9 (4th place) | 20 | ||||
Rinka Watanabe (JPN) | 13 (2nd place) | 7 (5th place) | 20 | ||||
Hana Yoshida (JPN) | 11 (3rd place) | 15 (1st place) | 26 (Q) | ||||
Chaeyeon Kim (KOR) | 9 (4th place) | 11 (3rd place) | 20 | ||||
Minchae Kim (KOR) | 0 (10th place) | 0 (11th place) | 0 | ||||
Yelim Kim (KOR) | 0 (12th place) | 0 (12th place) | 0 | ||||
Seoyeong Wi (KOR) | 0 (11th place) | 4 (7th place | 4 | ||||
Ekaterina Kurakova (POL) | 0 (9th place) | 0 (11th place) | 0 | ||||
Livia Kaiser (SUI) | 3 (8th place) | 0 (9th place) | 3 | ||||
Kimmy Repond (SUI) | 9 (4th place) | 5 (6th place) | 14 | ||||
Sarah Everhardt (USA) | 7 (5th place) | 9 (4th place) | 16 | ||||
Amber Glenn (USA) | 15 (1st place) | 15 (1st place) | 30 (Q) | ||||
Isabeau Levito (USA) | 11 (3rd place) | WD | 11 | ||||
Elyce Lin-Gracey (USA) | 5 (6th place) | 4 (7th place) | 9 | ||||
Alysa Liu (USA) | 5 (6th place) | 9 (4th place) | 14 | ||||
Bradie Tennell (USA) | 7 (5th place) | 7 (5th place) | 14 | ||||
Lindsay Thorngren (USA) | 0 (9th place) | 0 (9th place) | 0 | ||||
Skaters with one assignment:
CAN: Sara-Maude Dupuis and Kaiya Ruiter (Skate Canada)
CHN: Xiangyi An, Hongyi Chen and Yi Zhu (Cup of China)
FRA: Clémence Mayindu
FIN: Janna Jyrkinen, Olivia Lisko, Nella Pelkonen (Finlandia Trophy)
ITA: Lara Naki Gutmann (NHK Trophy)
LAT: Sofja Stepcenko (Skate America)
Pairs
Qualified for Grand Prix Final:
- Deanna Stellato-Dudek / Maxime Deschamps (CAN) – 30 pts
- Sara Conti / Niccolo Macii (ITA) – 28 pts
- Minerva Fabienne Hase / Nikita Volodin (GER) – 28 pts
- Riku Miura / Ryuichi Kihara (JPN) – 28 pts
- Anastasiia Metelkina / Luka Berulava (GEO) – 24 pts
- Ellie Kam / Danny O’Shea (USA) – 24 pts
Alternates:
Rebecca Ghilardi / Filippo Ambrosini (ITA) – 22 pts
Maria Pavlova / Alexei Sviatchenko (HUN) – 20 pts
Alisa Efimova / Misha Mitrofanov (USA) – 20 pts
Pairs | Skate America | Skate Canada | Grand Prix de France | NHK Trophy | Finlandia Trophy | Cup of China | Total |
Anastasia Golubeva / Hektor Giotopoulos Moore (AUS) | 11 (3rd place) | WD | 11 | ||||
Kelly Ann Laurin / Loucas Ethier (CAN) | 0 (8th place) | 9 (4th place) | 9 | ||||
Lia Pereira / Trennt Michaud (CAN) | 7 (5th place) | 11 (3rd place | 18 | ||||
Deanna Stellato-Dudek / Maxime Deschamps (CAN) | 15 (1st place) | 15 (1st place) | 30 (Q) | ||||
Milania Väänänen / Filippo Clerici (FIN) |
0 (8th place) | 0 (7th place) | 0 | ||||
Camille Kovalev / Pavel Kovalev (FRA) | 0 (7th place) | 5 (6th place) | 5 | ||||
Anastasia Valpan-Law / Luke Digby (GBR) | 5 (6th place) | 5 (6th place) | 10 | ||||
Anastasiia Metelkina / Luka Berulava (GEO) | 9 (4th place) | 15 (1st place) | 24 (Q) | ||||
Minerva Fabienne Hase / Nikita Volodin (GER) | 15 (1st place) | 13 (2nd place) | 28 (Q) | ||||
Annika Hocke / Robert Kunkel (GER) | 9 (4th place) | 9 (4th place) | 18 | ||||
Maria Pavlova / Alexei Sviatchenko (HUN) | 7 (5th place) | 13 (2nd place) | 20 | ||||
Lucrezia Beccari / Matteo Guarise (ITA) | WD | WD | WD | ||||
Sara Conti / Niccolò Macii (ITA) | 13 (2nd place) | 15 (1st place) | 28 (Q) | ||||
Rebecca Ghilardi / Filippo Ambrosini (ITA) | 11 (3rd place) | 11 (3rd place) | 22 | ||||
Riku Miura / Ryuichi Kihara (JPN) | 15 (1st place) | 13 (2nd place) | 28 (Q) | ||||
Daria Danilova/ Michel Tsiba (NED) | 0 (7th place) | 7 (5th place) | 7 | ||||
Ioulia Chtchetinina / Michal Wozniak (POL) | 5 (6th place) | 9 (4th place) | 14 | ||||
Emily Chan / Spencer Howe (USA) | 7 (5th place) | 7 (5th place) | 14 | ||||
Alisa Efimova / Misha Mitrofanov (USA) |
11 (3rd place) | 9 (4th place) | 20 | ||||
Ellie Kam / Daniel O’Shea (USA) | 13 (2nd place) | 11 (3rd place) | 24 (Q) | ||||
Katie McBeath / Daniil Parkman (USA) | 0 (7th place) | 7 (5th place) | 7 | ||||
Ekaterina Geynish / Dmitrii Chigirev (UZB) |
13 (2nd place) | 5 (6th place) | 18 | ||||
Teams with one assignment:
CHN: Yuchen Wang/Lei Zhu, Yixi Yang/Shunyang Deng (Cup of China)
FRA: Aurelie Faula/Theo Belle and Oceane Piegad/Denys Strekalin (Grand Prix de France)
JPN: Yuna Nagaoka/Sumitada Moriguchi (NHK Trophy)
USA: Naomi Williams/Lachlan Lewer (Finlandia Trophy)
Dance
Qualified for Grand Prix Final:
- Lilah Fear / Lewis Gibson (GBR) – 30 pts
- Madison Chock / Evan Bates (USA) – 28 pts
- Piper Gilles / Paul Poirier (CAN) – 28 pts
- Charlene Guignard / Marco Fabbri (ITA) – 28 pts
- Evgenia Lopareva/Geoffrey Brissaud (FRA) – 26 pts
- Marjorie Lajoie / Zachary Lagha (CAN) – 26 pts
Alternates:
Christina Carreira / Anthony Ponomarenko (USA) – 24 pts
Olivia Smart / Tim Dieck (ESP) – 20 pts
Allison Reed / Saulius Ambrulevičius (LTU) – 20 pts
Dance | Skate America | Skate Canada | Grand Prix de France | NHK Trophy | Finlandia Trophy | Cup of China | Total |
Alicia Fabbri / Paul Ayers (CAN) | 0 (10th place) | 0 (8th place) | 0 | ||||
Piper Gilles / Paul Poirier (CAN) | 15 (1st place) | 13 (2nd place) | 28 (Q) | ||||
Marjorie Lajoie / Zachary Lagha (CAN) | 13 (2nd place) | 13 (2nd place) | 26 (Q) | ||||
Marie-Jade Lauriault and Romain Le Gac (CAN) | 0 (7th place) | 0 (7th place) | 0 | ||||
Katerina Mrazkova / Daniel Mrazek (CZE) | 5 (6th place) | 7 (5th place) | 12 | ||||
Natalie Taschlerova/Filip Taschler (CZE) | 9 (4th place) | 9 (4th place) | 18 | ||||
Olivia Smart / Tim Dieck (ESP) | 11 (3rd place) | 9 (4th place) | 20 | ||||
Yuka Orihara /Juho Pirinen (FIN) | 5 (6th place) | 5 (6th place) | 10 | ||||
Juulia Turkkia / Matthias Versluis (FIN) | 11 (3rd place) | 7 (5th place) | 18 | ||||
Loicia Demougeot / Theo Le Mercier (FRA) | 7 (5th place) | 0 (7th place) | 7 | ||||
Marie Dupayage / Thomas Nabais (FRA) | 0 (10th place) | 0 (8th place) | 0 | ||||
Evgeniia Lopareva /Geoffrey Brissaud (FRA) | 11 (3rd place) | 15 (1st place) | 26 (Q) | ||||
Diana Davis / Gleb Smokin (GEO) | 9 (4th place) | 0 (8th place) | 9 | ||||
Jennifer Janse van Rensburg / Benjamin Steffan (GER) | WD | 0 (7th place) | 0 | ||||
Lilah Fear / Lewis Gibson (GBR) | 15 (1st place) | 15 (1st place) | 30 (Q) | ||||
Charlene Guignard / Marco Fabbri (ITA) | 13 (2nd place) | 15 (1st place) | 28 (Q) | ||||
Allison Reed / Saulius Ambrulevičius (LTU) | 9 (4th place) | 11 (3rd place) | 20 | ||||
Hannah Lim/Ye Quan (KOR) | 0 (7th place) | 0 (9th place) | 0 | ||||
Emily Bratti / Ian Somerville (USA) | 0 (9th place) | 11 (3rd place) | 11 | ||||
Oona Brown / Gage Brown (USA) | 5 (6th place) | 0 (8th place) | 5 | ||||
Christina Carreira / Anthony Ponomarenko (USA) | 13 (2nd place) | 11 (3rd place) | 24 | ||||
Madison Chock / Evan Bates (USA) | 13 (2nd place) | 15 (1st place | 28 (Q) | ||||
Caroline Green / Michael Parsons (USA) | 9 (4th place) | 5 (6th place) | 14 | ||||
Leah Neset / Artem Markelov (USA) | 7 (5th place) | 5 (6th place) | 12 | ||||
Eva Pate / Logan Bye (USA) | 0 (9th place) | 0 (7th place) | 0 | ||||
Emilea Zingas / Vadym Kolesnik (USA) | 7 (5th place) | 7 (5th place) | 14 |
Teams with one assignment:
AUS: Holly Harris/Jason Chan (Skate Canada International)
CHN: Zixi Xiao/Linghao He and Junfei Ren/Jianing Xing/(Cup of China)
ISR: Elizabeth Tkachenko/Alexei Kiliakov (Skate America)
JPN: Azusa Tanaka/Shingo Nishiyama and Utana Yoshida and Masaya Morita (NHK Trophy)
UKR: Mariia Pinchuk/Mykyta Pogorielov (Finlandia Trophy)
USA: Annabelle Morozov/Jeffrey Chen (Skate America)