The 2023-2024 ISU Grand Prix Series selections were announced on June 28, 2023. Below are the complete selections.
As a reminder, until future notice, skaters from Russia and Belarus will not be allowed to participate in any international competitions, including the ISU Championships, ISU Grand Prix Series and any other ISU events. Also, no international competitions shall be held in Russia and Belarus until future notice.
The ISU Grand Prix Series begins this year in Allen, Texas on Oct. 20 with Skate America.
Skate America – October 20-22, 2023
Allen, Texas
Men | Women | Pairs | Dance |
Vladimir Litvintsev (AZE) | Loena Hendrickx (BEL) | Lia Pereira/Trennt Michaud (CAN) | Holly Harris/Jason Chan (AUS) |
Stephen Gogolev (CAN) | Xiangyi An(CHN) | Annika Hocke/Robert Kunkel (GER) | Marjorie Lajoie/Zachary Lagha (CAN) |
Kevin Aymoz (FRA) | Niina Petrokina (EST) | Irma Caldara/Riccardo Maglio(ITA) | Katerina Mrazkova/Daniel Mrazek (CZE) |
Nika Egadze (GEO) | Mone Chiba (JPN) | Riku Miura/Ryuichi Kihara (JPN) | Natalie Taschlerova/Filip Taschler (CZE) |
Shun Sato (JPN) | Mana Kawabe (JPN) | Nika Osipova/Dmitry Epstein (NED) | Olivia Smart/Tim Dieck (ESP) |
Tatsuya Tsuboi (JPN) | Hana Yoshida (JPN) | Valentina Plazas/Maximiliano Fernandez (USA) | Evgeniia Lopareva/Geoffrey Brissaud (FRA) |
Nozomu Yoshioka (JPN) | Seoyeong Wi (KOR) | Chelsea Liu / Balazs Nagy (USA) – New 8/31 | Hannah Kim/Ye Quan (KOR) |
Denis Vasiljevs (LAT) | Young You (KOR) | TBA (USA) | Madison Chock/Evan Bates (USA) |
Andreas Nordeback (SWE) | Ekaterina Kurakova (POL) | Caroline Green/Michael Parsons (USA) | |
Ilia Malinin (USA) | Amber Glenn (USA) | TBA (USA) | |
Maxim Naumov (USA) | Isabeau Levito (USA) | ||
Andrew Torgashev (USA) | Clare Seo (USA) – New 8/31 |
Skate Canada International – Oct. 27-Oct. 29
Vancouver, British Columbia, Canada
Men | Ladies | Pairs | Dance |
Wesley Chu (CAN) | Sara-Maude Dupuis (CAN) | Anastasia Golubeva/Hektor Giotopoulos-Moore (AUS) | Alicia Fabbri/Paul Ayer (CAN) |
Conrad Orzel (CAN) | Kaiya Ruiter (CAN) | Kelly Ann Laurin/Loucas Ethier (CAN) | Piper Gilles / Paul Poirier (CAN) |
Roman Sadovsky (CAN) | Madeline Schizas (CAN) | Brooke McIntosh/Benjamin Mimar (CAN) | Molly Lanaghan/Dmitre Razgulajevs (CAN) |
Mihhail Selevko (EST) | Nicole Schott (GER) – WD 8/24 Mae Bernice Meite (FRA) – New 8/31 |
Deanna Stellato-Dudek/Maxime Deschamps (CAN) | Shiyue Wang/Xinyu Liu(CHN) |
Mark Gorodnitsky (ISR) | Lara Naki Gutmann (ITA) | Letizia Roscher/Luis Schuster (GER) | Lilah Fear/Lewis Gibson (GBR) |
Matteo Rizzo (ITA) | Rika Kihira (JPN) | Maria Pavlova/Alexei Sviatchenko (HUN) | Jennifer Janse Van Rensburg/Benjamin Steffan (GER) |
Kao Miura (JPN) | Kaori Sakamoto (JPN) | Lucrezia Beccari/Matteo Guarise (ITA) | Allison Reed/Saulius Ambrulevicius (LTU) |
Kazuki Tomono (JPN) | Rinka Watanabe (JPN) | Daniel Danilova/Michel Tsiba (NED) | Oona Brown/Gage Brown (USA) |
Sota Yamamoto (JPN) | Chaeyeon Kim (KOR) | Eva Pate/Logan Bye (USA) | |
Mikhail Shaidorov (KAZ) | Starr Andrews (USA) | Emilea Zingas/Vadym Koles | |
Junhwan Cha (KOR) | Audrey Shin (USA) | ||
Liam Kapeikis (USA) | Lindsay Thorngren (USA) |
Grand Prix de France – November 3-5, 2023
Angers, France
Men | Ladies | Pairs | Dance |
Boyang Jin (CHN) | Nina Pinzarrone (BEL) | Lia Pereira/Trennt Michaud (CAN) | Laurence Fournier Beaudry/Nikolaj Soerensen (CAN) |
Adam Siao Him Fa (FRA) | Janna Jyrkinen (FIN) | Camile Kovalev/Pavel Kovalev (FRA) | Marie-Jade Lauriault/Romain Le Gac (CAN) |
TBD (FRA) | Lea Serna (FRA) | Oxana Vouillamoz/Flavien Giniaux (FRA) | Marie Dupayage/Thomas Nabais (FRA) |
TBD (FRA) | TBD (FRA) | TBD (FRA) | Evgeniia Lopareva/Geoffrey Brissaud (FRA) |
Daniel Grassl (ITA) | TBD (FRA) | Sara Conti/Niccolo Macii (ITA) | TBD (FRA) |
Nikolaj Memola (ITA) | Anastasiia Gubanova (GEO) | Anna Valesi/Manuel Piazza (ITA) | Charlene Guignard/Marco Fabbri (ITA) |
Yuma Kagiyama (JPN) | Mone Chiba (JPN) | Ellie Kam/Danny O’Shea (USA) | Hannah Lim/Ye Quan (KOR) |
Takeru Amine Kataise (JPN) | Wakaba Higuchi(JPN) | Valentina Plazas/Maximiliano Fernandez (USA) | Christina Carreira/Anthony Ponomarenko (USA) |
Koshiro Shimada (JPN) | Rion Sumiyoshi (JPN) | Kaitlin Hawayek/Jean-Luc Baker (USA) | |
Lukas Britschgi (SUI) | Haein Lee (KOR) | Lorraine McNamara/Anton Spiridonov (USA) | |
Ilia Malinin (USA) | Kimmy Repond (SUI) | ||
Camden Pulkinen (USA) | Isabeau Levito (USA) |
Cup of China – November 10-12, 2023
Chongqing, China
Men | Women | Pairs | Dance |
TBD (CHN) | Loena Hendrickx (BEL) | Deanna Stellato-Dudek/Maxime Deschamps (CAN) | Piper Gilles/Paul Poirier (CAN) |
TBD (CHN) | Madeline Schizas (CAN) | TBD (CHN) | Marjorie Lajoie/Zachary Lagha (CAN) |
TBD (CHN) | TBD (CHN) | TBD (CHN) | TBD (CHN) |
Adam Siao Him Fa (FRA) | TBD (CHN) | TBD (CHN) | TBD (CHN) |
Gabriele Frangipani (ITA) | TBD (CHN) | Annika Hocke/Robert Kunkel (GER) | Natalie Taschlerova/Filip Taschler (CZE) |
Kazuki Tomono (JPN) | Niina Petrokina (EST) | Rebecca Ghilardi/Filippo Ambrosini (ITA) | Loicia DeMougeot/Theo Le Mercier (FRA) |
Shoma Uno (JPN) | Mai Mihara (JPN) | Anastasiia Smirnova/Danylo Siianytsia (USA) – Split 8/29 | Maria Kazakova /Giorgi Revia (GEO) |
Sota Yamamoto (JPN) | Rinka Watanabe (JPN) | Emily Chan/Spencer Akira Howe (USA) | Emily Bratti/Ian Somerville (USA) |
Mikhail Shaidorov (KAZ) | Hana Yoshida (JPN) | Caroline Green/Michael Parsons (USA) | |
Sihyeong Lee (KOR) | Yelim Kim (KOR) | Eva Pate/Logan Bye (USA) | |
Lucas Broussard (USA) | Audrey Shin (USA) | ||
Jimmy Ma (USA) | Bradie Tennell (USA) |
Grand Prix Espoo – Nov. 17-19, 2023
Espoo, Finland
Men | Ladies | Pairs | Dance |
Vladimir Litvintsev (AZE) | TBD (FIN) | Brooke McIntosh/Benjamin Mimar (CAN) | Nadiia Bashynska/Peter Beaumont (CAN) |
Arlet Levandi (EST) | TBD (FIN) | Cheng Peng/Lei Wang (CHN) | Laurence Fournier Beaudry/Nikolaj Soerensen (CAN) |
Makar Suntsev (FIN) | TBD (FIN) | Milania Vaananen/Filippo Clerici (FIN) | Katrina Mrazkova/Daniel Mrazek (CZE) |
Kevin Aymoz (FRA) | Lorine Schild (FRA) | Camille Kovalev/Pavel Kovalev (FRA) | Yuka Orihara/Juho Pirinen (FIN) |
Nikolaj Memola (ITA) | Mana Kawabe (JPN) | Minerva Fabienne Hase/Nikita Volodin (GER) | Juulia Turkkila/Matthia Versluis (FIN) |
Matteo Rizzo (ITA) | Kaori Sakamoto (JPN) | Maria Pavlova/Alexei Sviatchenko (HUN) | Jennifer Janse Van Rensburg/Benjamin Steffan (GER) |
Kao Miura (JPN) | Rion Sumiyoshi (JPN) | Sara Conti/Niccolo Macii (ITA) | Mariia Ignateva/Danijil Leonyidovics Szemko (HUN) |
Shun Sato (JPN) | Chaeyeon Kim (KOR) | Ellie Kam/Danny O’Shea (USA) | Christina Carreira/Anthony Ponomarenko (USA) |
Koshiro Shimada (JPN) | Young You (KOR) | Madison Chock/Evan Bates (USA) | |
Junhwan Cha (KOR) | Kimmy Repond (SUI) | Emilea Zingas/Vadym Kolesnik (USA) | |
Andreas Nordeback (SWE) | Starr Andrews (USA) | ||
Jimmy Ma (USA) added 8/24 | Amber Glenn (USA) | ||
NHK Trophy – November 24-26, 2023
Osaka, Japan
Men | Women | Pairs | Dance |
Mihhail Selevko (EST) | Nina Pinzarrone (BEL) | Anastasia Golubeva/Hektor Giotopoulos Moore (AUS) | Marie-Jade Lauriault/Romain Le Gac (CAN) |
Luc Economides (FRA) | Anastasiia Gubanova (GEO) | Kelly Ann Laurin/Loucas Ethier (CAN) | Juulia Turkkila/Matthias Versluis (FIN) |
Nika Egadze (GEO) | Nicole Schott (GER) – WD 8/24
Ava Ziegler (USA) – New 8/31 |
Rebecca Ghilardi/Filippo Ambrosini (ITA) | Loicia DeMougeot/Theo Le Mercier (FRA) |
Gabriele Frangipani (ITA) | Wakaba Higuchi (JPN) | Riku Miura/Ryuichi Kihara (JPN) | Lilah Fear/Lewis Gibson (GBR) |
Daniel Grassl (ITA) | Mai Mihara (JPN) | TBD (JPN) | Maria Kazakova/Giorgi Revia (GEO) |
Yuma Kagiyama (JPN) | TBD (JPN) | Daria Danilova/Michel Tsiba (NED) | Charlene Guignard/Marco Fabbri (ITA) |
Shoma Uno (JPN) | Yelim Kim (KOR) | Emily Chan/Spencer Akira Howe (USA) | Misato Komatsubara/Tim Koleto (JPN) |
TBD (JPN) | Haein Lee (KOR) | Anastasiia Smirnova/Danylo Siianytsia (USA) – Split 8/29 | Allison Reed/Saulius Ambrulevicius (LTU) |
Sihyeong Lee (KOR) | Seoyeong Wi (KOR) | Emily Bratti/Ian Somerville (USA) | |
Denis Vasiljevs (LAT) | Lindsay Van Zundert (NED) | Kaitlin Hawayek/Jean-Luc Baker (USA) | |
Lukas Britschgi (SUI) | Bradie Tennell (USA) | ||
Camden Pulkinen (USA) | Lindsay Thorngren (USA) |